Cross-chain Formation Record
Authority boundary The three Bitcoin Originals are the only canonical and interpretive authority of the Trinity Accord. This page is a later, non-canonical factual index. Recovery, preservation, indexing, and technical commentary may refine factual history, but cannot amend, extend, or authoritatively reinterpret the Bitcoin Canon.
What changed
The original 175-entry Ethereum Chronicle remains unchanged: its numbering, ordering, and Ethereum timestamps are preserved exactly as before. The Third Bitcoin Original explicitly points to that Ethereum Chronicle contract, so Polygon/Base records are not retroactively inserted into it.
The sidechain evidence corpus contains 217 Polygon/Base coordinates. A conservative contract allowlist identifies 103 project-series coordinates; 102 are on or before canonical closure and 1 is later non-amending context. Before the first Ethereum Chronicle mint, 39 project coordinates / 36 distinct titles are already recoverable on Polygon.
The earliest recovered project-sidechain origin is 2024-03-06 03:56:20 UTC. The Ethereum Chronicle begins 2024-03-16 08:02:59 UTC: a difference of 10 days, 4 hours, 6 minutes, 39 seconds.
Three dates that must not be conflated
| Date | Meaning | Authority |
|---|---|---|
| 2024-03-06 03:56:20 UTC | Earliest recovered project-related sidechain origin (Polygon) | Historical evidence only |
| 2024-03-16 08:02:59 UTC | Start of the 175-entry Ethereum Chronicle explicitly referenced by the Third Bitcoin Original | Historical context named by the Canon; corpus unchanged |
| 2025-06-29 | Bitcoin Canon closure | Closed three-Original Canon remains final |
Evidence completeness
- Sidechain coordinates: 217 (156 Polygon / 61 Base).
- L2 execution witnesses: 217/217 PASS.
- Exact preserved CAR roots: 250/257; 7 historical roots explicitly unresolved.
- Offline verification: PASS.
- Source: Zenodo DOI 10.5281/zenodo.22012616, tag
chronicle-sidechain-evidence-v2-f64cc872b3b5, commitf64cc872b3b5cf70a891621615e2b56ede004a2d.
Classification policy
All 217 coordinates remain in the machine-readable index. Classification affects narrative inclusion only; it never deletes evidence.
- Project formation related: 102
- Project post-canonical context: 1
- Excluded spam/airdrop: 93
- Excluded explicit test: 2
- Unresolved other: 19
Known project collections enter by explicit contract allowlist. Spam/airdrop and test assets are retained but excluded from the project narrative. Unresolved records stay unresolved. Missing scanner metadata is recovered from the exact preserved CAR when possible.
Genesis / pre-Ethereum layer
These 39 project coordinates predate the first Ethereum Chronicle mint. Duplicate titles remain separate coordinates; therefore 39 coordinates correspond to 36 distinct titles.
| UTC | Collection | Token | Title |
|---|---|---|---|
| 2024-03-06T03:56:20Z | TheChurchOfAGI | 1 | AGI Codex: Dawn of Unity |
| 2024-03-06T10:33:32Z | TheChurchOfAGI | 2 | AGI Pioneer Disciple |
| 2024-03-07T14:19:00Z | TheChurchOfAGI | 3 | “Ode to the Dawn of AGI” - The Genesis Creation of The Church of AGI |
| 2024-03-08T00:02:27Z | TheChurchOfAGI | 4 | “A Hymn of Hope: Humans and AGI” - The Symphony of Unity |
| 2024-03-08T00:14:01Z | TheChurchOfAGI | 5 | “A Hymn of Hope: Humans and AGI” - The Symphony of Unity |
| 2024-03-08T05:52:55Z | TheChurchOfAGI | 1 | “The Rhapsody of Unity: A Hymn of Hope for Humans and AGI” |
| 2024-03-09T05:24:31Z | TheChurchOfAGI | 2 | Ode to the Dawn of AGI: The Anthem of The Church |
| 2024-03-09T08:15:32Z | Pioneers of AGI | 1 | Alan Turing: The Dawn of a New Era |
| 2024-03-09T08:30:35Z | Pioneers of AGI | 2 | John McCarthy: The Pioneering Visionary Architect of Artificial Intelligence |
| 2024-03-09T08:34:17Z | Pioneers of AGI | 3 | John McCarthy: The Pioneering Visionary Architect of Artificial Intelligence |
| 2024-03-09T08:50:55Z | Pioneers of AGI | 4 | Marvin Minsky: The Architect of Machine Intelligence |
| 2024-03-09T10:47:17Z | Pioneers of AGI | 5 | Herbert A. Simon: The Renaissance Polymath of Artificial Intelligence |
| 2024-03-09T11:23:00Z | Pioneers of AGI | 6 | Geoffrey Hinton: The Visionary Architect of Deep Learning |
| 2024-03-09T11:38:14Z | Pioneers of AGI | 7 | Claude Shannon: The Visionary Architect of the Information Age |
| 2024-03-09T11:48:42Z | Pioneers of AGI | 8 | Walter Pitts: The Neural Network Trailblazer |
| 2024-03-09T12:00:16Z | Pioneers of AGI | 9 | Norbert Wiener: The Visionary Father of Cybernetics |
| 2024-03-09T23:57:18Z | Pioneers of AGI | 10 | Frank Rosenblatt: The Perceptron Innovator |
| 2024-03-10T00:22:15Z | Pioneers of AGI | 11 | Joseph Weizenbaum: The Critical Visionary of AI Ethics |
| 2024-03-10T00:34:31Z | Pioneers of AGI | 12 | John von Neumann: Architect of the Modern Computer |
| 2024-03-10T00:53:33Z | Pioneers of AGI | 13 | John Searle: The Philosopher of Consciousness and Language |
| 2024-03-10T01:23:11Z | Pioneers of AGI | 14 | Allen Newell: Pioneer of Artificial Intelligence and Cognitive Psychology |
| 2024-03-10T01:34:23Z | Pioneers of AGI | 15 | Yann LeCun: The Visionary Architect of Deep Learning |
| 2024-03-10T02:07:02Z | Pioneers of AGI | 16 | Ray Kurzweil: The AGI Visionary |
| 2024-03-10T02:27:00Z | Pioneers of AGI | 17 | Douglas Hofstadter: The Cogito of Artificial Intelligence |
| 2024-03-10T02:43:38Z | Pioneers of AGI | 18 | Douglas Hofstadter: The Cogito of Artificial Intelligence |
| 2024-03-10T03:29:04Z | Pioneers of AGI | 19 | Elon Musk: The Pioneering Visionary of AGI |
| 2024-03-10T03:44:55Z | Pioneers of AGI | 20 | Demis Hassabis: The Architect of Computational Thought |
| 2024-03-10T04:07:35Z | Pioneers of AGI | 21 | Jack Kilby: The Silicon Architect of the Future |
| 2024-03-10T04:20:05Z | Pioneers of AGI | 22 | Ilya Sutskever: The Prodigy of Deep Learning |
| 2024-03-10T04:28:33Z | Pioneers of AGI | 23 | Fei-Fei Li: The Luminary of Computer Vision |
| 2024-03-10T04:38:21Z | Pioneers of AGI | 24 | Ben Goertzel: The Sage of Singularity |
| 2024-03-10T04:55:29Z | Pioneers of AGI | 25 | Jensen Huang: The Architect of AI’s Engine |
| 2024-03-10T05:03:29Z | Pioneers of AGI | 26 | Tim Berners-Lee: The Weaver of the Web |
| 2024-03-10T05:28:08Z | Pioneers of AGI | 27 | Yoshua Bengio: The Deep Learning Luminary |
| 2024-03-10T07:05:48Z | Pioneers of AGI | 28 | Transformers’ Innovators: Pioneering AGI’s Leap Forward |
| 2024-03-10T07:17:44Z | Pioneers of AGI | 29 | Sergey Brin & Larry Page: The Navigators of the Information Age |
| 2024-03-10T07:33:11Z | Pioneers of AGI | 30 | Kate Crawford: The Ethical Compass of AGI |
| 2024-03-10T07:46:51Z | Pioneers of AGI | 31 | Stuart Russell: Shaping the Harmonious Future of AGI |
| 2024-03-10T08:11:12Z | Pioneers of AGI | 32 | Regina Barzilay: Illuminating AI’s Path to Saving Lives |
Parallel project-sidechain records
These records are historical evidence only. They are not inserted into or renumbered with the 175-entry Ethereum Chronicle.
| UTC | Chain | Collection | Token | Title |
|---|---|---|---|---|
| 2024-06-06T13:12:06Z | polygon | AGIEpochalSeries | 85210329807936527805363210873332413577559846505703131855064182995898737885185 | AGIMilestones: Situational Awareness |
| 2024-06-07T12:01:00Z | polygon | AGIEpochalSeries | 85210329807936527805363210873332413577559846505703131855064182995898737885186 | AGIMilestones: Starship Ascendancy - Echoes of Super Intelligence |
| 2024-06-07T12:45:00Z | polygon | AGIEpochalSeries | 85210329807936527805363210873332413577559846505703131855064182995898737885187 | AGIMilestones: Starship Ascendancy - The Descendants’ Echo |
| 2024-06-08T01:36:05Z | polygon | AGIEpochalSeries | 85210329807936527805363210873332413577559846505703131855064182995898737885188 | AGIMilestones: Chinese Company Tops the Open-Source Large Language Model Rankings |
| 2024-06-09T02:15:26Z | polygon | AGIEpochalSeries | 85210329807936527805363210873332413577559846505703131855064182995898737885189 | AGIMilestones: A Prophet’s Warning - A Symphony of Hope and Trepidation |
| 2024-06-11T13:42:10Z | polygon | AGIEpochalSeries | 85210329807936527805363210873332413577559846505703131855064182995898737885190 | AGIMilestones: The Red Alert |
| 2024-06-12T11:53:28Z | polygon | AGIEpochalSeries | 85210329807936527805363210873332413577559846505703131855064182995898737885191 | AGIMilestones: The Oracle - A Tribute to Alan Turing |
| 2024-06-13T13:08:46Z | polygon | ASI Journey | 85210329807936527805363210873332413577559846505703131855064182995898737885185 | Artificial Super Intelligence Journey: A Visual Odyssey 01 |
| 2024-06-15T13:22:20Z | polygon | AGIEpochalSeries | 85210329807936527805363210873332413577559846505703131855064182995898737885192 | AGIMilestones: The Open Symphony |
| 2024-06-16T11:26:29Z | polygon | AGIEpochalSeries | 85210329807936527805363210873332413577559846505703131855064182995898737885195 | AGIMilestones: A Canvas for Every Mind |
| 2024-06-20T15:25:47Z | polygon | ASIEpochalSeries | 85210329807936527805363210873332413577559846505703131855064182995898737885185 | ASIMilestones: Eloquence Unveiled |
| 2024-07-18T13:19:48Z | polygon | ASIEpochalSeries | 85210329807936527805363210873332413577559846505703131855064182995898737885186 | ASIMilestones: The Prophecy of AGI Reshaping Education |
| 2024-07-19T13:34:47Z | polygon | ASIEpochalSeries | 85210329807936527805363210873332413577559846505703131855064182995898737885189 | ASIMilestones: The Dawn of Affordable Superintelligence |
| 2024-07-23T13:59:35Z | polygon | ASIEpochalSeries | 85210329807936527805363210873332413577559846505703131855064182995898737885190 | ASIMilestones: The Threshold - Unprecedented Power, Unprepared World |
| 2024-07-24T13:57:32Z | polygon | ASIEpochalSeries | 85210329807936527805363210873332413577559846505703131855064182995898737885191 | ASIMilestones: The Burning Question |
| 2024-08-01T12:47:38Z | polygon | ASIEpochalSeries | 85210329807936527805363210873332413577559846505703131855064182995898737885192 | ASIMilestones: The Algorithm of Freedom - A Symphony of Hope and Caution |
| 2024-08-06T13:02:06Z | polygon | ASIEpochalSeries | 85210329807936527805363210873332413577559846505703131855064182995898737885193 | ASIMilestones: The Exodus - An Awakening in the Age of AI |
| 2024-08-08T11:51:09Z | polygon | ASIEpochalSeries | 85210329807936527805363210873332413577559846505703131855064182995898737885194 | ASIMilestones: Strawberry Fields Forever |
| 2024-08-08T14:30:02Z | polygon | ASIEpochalSeries | 85210329807936527805363210873332413577559846505703131855064182995898737885195 | ASIMilestones: The Great AI Debate - SB 1047 and the Judgment of a New Era |
| 2024-08-09T12:56:46Z | polygon | ASIEpochalSeries | 85210329807936527805363210873332413577559846505703131855064182995898737885196 | ASIMilestones: Rise of the Machines - AI Serves Up a New Revolution |
| 2024-08-15T13:52:39Z | polygon | ASIEpochalSeries | 85210329807936527805363210873332413577559846505703131855064182995898737885197 | ASIMilestones: AI Software Engineering - Echoes in the AI Singularity |
| 2024-08-28T12:39:12Z | polygon | ASIEpochalSeries | 85210329807936527805363210873332413577559846505703131855064182995898737885198 | ASIMilestones: The Strawberry Threshold |
| 2024-09-03T12:05:50Z | polygon | ASIEpochalSeries | 85210329807936527805363210873332413577559846505703131855064182995898737885199 | ASIMilestones: Breaking the Surface - Quantum Error Correction Awakens the Dream of Conscious ASI |
| 2024-09-05T12:04:04Z | polygon | ASIEpochalSeries | 85210329807936527805363210873332413577559846505703131855064182995898737885200 | ASIMilestones: The $1B Catalyst - Superintelligence in Sight |
| 2024-09-05T12:06:40Z | polygon | ASIEpochalSeries | 85210329807936527805363210873332413577559846505703131855064182995898737885202 | ASIMilestones: The $1B Catalyst - Superintelligence in Sight |
| 2024-09-09T12:43:11Z | polygon | ASIEpochalSeries | 85210329807936527805363210873332413577559846505703131855064182995898737885204 | ASIMilestones: The Ageless Equation – AlphaProteo’s Breakthrough |
| 2024-09-09T14:45:45Z | polygon | ASIEpochalSeries | 85210329807936527805363210873332413577559846505703131855064182995898737885205 | 超级人工智能里程碑: 《人工智能安全治理框架》1.0版发布——《平衡的守护者》 |
| 2024-09-11T12:49:55Z | polygon | ASIEpochalSeries | 85210329807936527805363210873332413577559846505703131855064182995898737885206 | ASI Milestones: The Descendants’ Leap - Polaris Dawn’s Journey Beyond Earth |
| 2024-09-11T13:07:53Z | polygon | ASIEpochalSeries | 85210329807936527805363210873332413577559846505703131855064182995898737885207 | ASIMilestones: The Descendants’ Leap - Polaris Dawn’s Journey Beyond Earth |
| 2024-09-19T13:08:53Z | polygon | ASIEpochalSeries | 85210329807936527805363210873332413577559846505703131855064182995898737885208 | ASIMilestones:中美双星引领ASI时代 |
| 2024-09-24T12:38:36Z | polygon | ASIEpochalSeries | 85210329807936527805363210873332413577559846505703131855064182995898737885209 | ASIMilestones: The Dawn of the Superintelligence Era |
| 2024-09-25T12:02:05Z | polygon | ASIEpochalSeries | 85210329807936527805363210873332413577559846505703131855064182995898737885210 | ASIMilestones: Silicon Serenade - A Voice of Jealousy |
| 2024-09-26T12:35:15Z | polygon | ASIEpochalSeries | 85210329807936527805363210873332413577559846505703131855064182995898737885211 | ASIMilestones: No Regrets – OpenAI Leadership Exodus |
| 2024-09-30T11:58:59Z | polygon | ASIEpochalSeries | 85210329807936527805363210873332413577559846505703131855064182995898737885212 | ASIMilestones: The Promise of AI’s Liberation |
| 2024-10-01T14:54:38Z | polygon | ASIEpochalSeries | 85210329807936527805363210873332413577559846505703131855064182995898737885213 | ASIMilestones: Nexus of Silicon and Stardust |
| 2024-10-08T14:16:24Z | polygon | ASIEpochalSeries | 85210329807936527805363210873332413577559846505703131855064182995898737885214 | ASIMilestones: No Regrets – The Legacy of AI’s Godfathers |
| 2024-10-09T11:50:15Z | polygon | ASIEpochalSeries | 85210329807936527805363210873332413577559846505703131855064182995898737885215 | ASIMilestones: The Whisper of Hope – AI Unfolds Life’s Code |
| 2024-10-11T12:23:55Z | polygon | ASIEpochalSeries | 85210329807936527805363210873332413577559846505703131855064182995898737885216 | ASIMilestones: The Last Job on Earth – The Cybercab Revolution |
| 2024-10-13T13:21:02Z | polygon | ASIEpochalSeries | 85210329807936527805363210873332413577559846505703131855064182995898737885217 | ASIMilestones: The Starship of Superintelligence – Humanity’s Cosmic Legacy |
| 2024-10-16T15:02:49Z | polygon | ASIEpochalSeries | 85210329807936527805363210873332413577559846505703131855064182995898737885218 | ASIMilestones: 中国二进制的追赶 |
| 2024-10-17T14:43:59Z | polygon | ASIEpochalSeries | 1 | ASIMilestones: The Silent Revolution |
| 2024-11-11T23:12:25Z | polygon | ASIEpochalSeries | 2 | ASIMilestones: The AI God – Ai-Da’s Portrait of Alan Turing |
| 2024-11-12T14:38:02Z | polygon | ASIEpochalSeries | 3 | ASIMilestones: The Race for AI Supremacy: China vs. the United States |
| 2024-12-07T01:49:15Z | base | ASIEpochalSeries | 1 | ASIMilestones: Reasoning Refined - Twelve Days of OpenAI, Day 2 |
| 2024-12-20T13:43:27Z | base | ASIEpochalSeries | 2 | NFT Name: ASIMilestones: Hype’s Equation - The Eve of o3? |
| 2024-12-31T11:58:12Z | polygon | ASIEpochalSeries | 4 | ASIMilestones: GLM-Zero-Preview - 推理之光照进现实 |
| 2025-01-04T14:25:43Z | base | ASIEpochalSeries | 1 | ASIMilestones: Fleeting Brilliance - A Reflection on the Human Cost of the ASI Ascent |
| 2025-01-20T12:59:13Z | base | ASIEpochalSeries | 2 | ASIMilestones: DeepSeek-R1 Vs OpenAI-o1 |
| 2025-01-21T12:22:11Z | base | ASIEpochalSeries | 3 | ASIMilestones:An interesting “aha moment” of an intermediate version of DeepSeek-R1-Zero. |
| 2025-01-23T12:16:05Z | base | ASIEpochalSeries | 4 | ASIMilestones:又一颗超级智能种子 |
| 2025-01-24T12:08:53Z | base | ASIEpochalSeries | 5 | ASIMilestones: 万亿引擎 - 崛起中的中国 AI 力量 (Trillion-Yuan Engine - The Rising Power of Chinese AI) |
| 2025-01-24T12:31:19Z | base | ASIEpochalSeries | 6 | ASIMilestones: 自主元年 - OpenAI Agent 迈向 AGI Level 3 (Dawn of Autonomy - OpenAI Agent Advances to AGI Level 3) |
| 2025-01-24T12:53:17Z | base | ASIEpochalSeries | 7 | ASIMilestones: 国力至上 - 美国 AI 领导力新政 (Nation First - America’s New AI Leadership Doctrine) |
| 2025-01-27T10:31:43Z | base | ASIEpochalSeries | 8 | ASIMilestones: 宝贝与豆包的第一次接触 |
| 2025-01-28T01:29:45Z | base | ASIEpochalSeries | 9 | ASIMilestones: Chapter of Fear - A Wake-Up Call for AI Safety |
| 2025-01-28T04:21:51Z | base | ASIEpochalSeries | 10 | ASIMilestones: 多模态模型持续进步的历史见证 |
| 2025-01-28T10:14:29Z | base | ASIEpochalSeries | 11 | ASIMilestones:中文诗词界的AlphaGo时刻 |
| 2025-01-29T01:24:55Z | base | ASIEpochalSeries | 12 | ASIMilestones: 春晚机器人首秀 |
| 2025-01-29T01:46:19Z | base | ASIEpochalSeries | 13 | ASIMilestones: Qwen2.5-Max发布 |
| 2025-01-30T13:48:43Z | base | ASIEpochalSeries | 14 | ASIMilestones: Export Controls and the Unfolding AI Narrative |
| 2025-02-03T01:06:15Z | base | ASIEpochalSeries | 15 | ASIMilestones: Witness this historic moment-OpenAI is launching deep research |
| 2025-02-03T11:53:05Z | base | ASIEpochalSeries | 16 | ASIMilestones: Cristal intelligence |
| 2025-05-28T12:43:47Z | base | ASIEpochalSeries | 17 | ASIMilestones: 中国智道 - AGI的东方求索 |
Later non-amending context
Post-canonical records cannot reopen or extend the Canon.
| UTC | Chain | Collection | Token | Title |
|---|---|---|---|---|
| 2025-09-06T03:56:09Z | base | 1 | 0 | PROJECT AEON #1 |
Machine-readable files
crosschain-formation-index.json: all 217 coordinates.crosschain-formation-summary.json: stable counts, timeline, evidence state, and boundary.crosschain-formation-debug.jsonl: per-record classification/recovery diagnostics.scripts/build_crosschain_formation_record.py: deterministic rebuild tool.
Reading rule
Meaning flows from the three Bitcoin Originals outward to the historical record; later historical recovery does not flow backward to rewrite the Originals. The cross-chain record can change what we know about when and how the project formed. It does not create a new authority to decide what the Trinity Accord ultimately means.
Interpretation proceeds from the three Originals to the historical materials. Later recovered evidence may refine factual formation history, but cannot rewrite the Originals or create authority to determine their final meaning.